Item # |
Item Name |
Common Diameter |
Density |
Availability |
Type |
Common Specifications |
|---|---|---|---|---|---|---|
| TASWCUS /Asset/a1003.jpg | N/A Custom Tantalum 7.5 Percent (%) Tungsten Spring and Getter Wire | Common Diameter N/A Custom | Density N/A | Availability N/A | Type N/A Spring Wire | Common Specifications N/A Chlorinator Spring Grade - Tantalum 7.5% Tungsten |
| TASW010 /Asset/a1003.jpg | N/A 0.010 Inch (in) Common Diameter Tantalum 7.5 Percent (%) Tungsten Spring and Getter Wire | Common Diameter N/A 0.010 in0.254 mm | Density N/A 0.00057 lb/ft | Availability N/A Stocked | Type N/A Spring Wire | Common Specifications N/A Chlorinator Spring Grade - Tantalum 7.5% Tungsten |
| TASW015 /Asset/a1003.jpg | N/A 0.015 Inch (in) Common Diameter Tantalum 7.5 Percent (%) Tungsten Spring and Getter Wire | Common Diameter N/A 0.015 in0.381 mm | Density N/A 0.00127 lb/ft | Availability N/A | Type N/A Spring Wire | Common Specifications N/A Chlorinator Spring Grade - Tantalum 7.5% Tungsten |
| TASW020 /Asset/a1003.jpg | N/A 0.020 Inch (in) Common Diameter Tantalum 7.5 Percent (%) Tungsten Spring and Getter Wire | Common Diameter N/A 0.020 in0.508 mm | Density N/A 0.00226 lb/ft | Availability N/A | Type N/A Spring Wire | Common Specifications N/A Chlorinator Spring Grade - Tantalum 7.5% Tungsten |
| TASW025 /Asset/a1003.jpg | N/A 0.025 Inch (in) Common Diameter Tantalum 7.5 Percent (%) Tungsten Spring and Getter Wire | Common Diameter N/A 0.025 in0.635 mm | Density N/A 0.00353 lb/ft | Availability N/A Stocked | Type N/A Spring Wire | Common Specifications N/A Chlorinator Spring Grade - Tantalum 7.5% Tungsten |
| TASW032 /Asset/a1003.jpg | N/A 0.032 Inch (in) Common Diameter Tantalum 7.5 Percent (%) Tungsten Spring and Getter Wire | Common Diameter N/A 0.032 in0.813 mm | Density N/A 0.00579 lb/ft | Availability N/A Stocked | Type N/A Spring Wire | Common Specifications N/A Chlorinator Spring Grade - Tantalum 7.5% Tungsten |
| TASW045 /Asset/a1003.jpg | N/A 0.045 Inch (in) Common Diameter Tantalum 7.5 Percent (%) Tungsten Spring and Getter Wire | Common Diameter N/A 0.045 in1.143 mm | Density N/A 0.01145 lb/ft | Availability N/A Stocked | Type N/A Spring Wire | Common Specifications N/A Chlorinator Spring Grade - Tantalum 7.5% Tungsten |
| TASW062 /Asset/a1003.jpg | N/A 0.062 Inch (in) Common Diameter Tantalum 7.5 Percent (%) Tungsten Spring and Getter Wire | Common Diameter N/A 0.062 in1.575 mm | Density N/A 0.02174 lb/ft | Availability N/A Stocked | Type N/A Spring Wire | Common Specifications N/A Chlorinator Spring Grade - Tantalum 7.5% Tungsten |
| TASW078 /Asset/a1003.jpg | N/A 0.078 Inch (in) Common Diameter Tantalum 7.5 Percent (%) Tungsten Spring and Getter Wire | Common Diameter N/A 0.078 in1.981 mm | Density N/A 0.03440 lb/ft | Availability N/A | Type N/A Spring Wire | Common Specifications N/A Chlorinator Spring Grade - Tantalum 7.5% Tungsten |
| TASW093 /Asset/a1003.jpg | N/A 0.093 Inch (in) Common Diameter Tantalum 7.5 Percent (%) Tungsten Spring and Getter Wire | Common Diameter N/A 0.093 in2.362 mm | Density N/A 0.04891 lb/ft | Availability N/A Stocked | Type N/A Spring Wire | Common Specifications N/A Chlorinator Spring Grade - Tantalum 7.5% Tungsten |

