Tantalum 7.5 Percent (%) Tungsten Spring and Getter Wires
Tantalum
Unit of Measure
| Items |
/Asset/a1003.jpg TASWCUS Custom Tantalum 7.5 Percent (%) Tungsten Spring and Getter Wire |
/Asset/a1003.jpg TASW010 0.010 Inch (in) Common Diameter Tantalum 7.5 Percent (%) Tungsten Spring and Getter Wire |
/Asset/a1003.jpg TASW015 0.015 Inch (in) Common Diameter Tantalum 7.5 Percent (%) Tungsten Spring and Getter Wire |
/Asset/a1003.jpg TASW020 0.020 Inch (in) Common Diameter Tantalum 7.5 Percent (%) Tungsten Spring and Getter Wire |
/Asset/a1003.jpg TASW025 0.025 Inch (in) Common Diameter Tantalum 7.5 Percent (%) Tungsten Spring and Getter Wire |
|||||
| Common Diameter | N/A Custom | N/A 0.010 in0.254 mm | N/A 0.015 in0.381 mm | N/A 0.020 in0.508 mm | N/A 0.025 in0.635 mm | |||||
| Density | N/A | N/A 0.00057 lb/ft | N/A 0.00127 lb/ft | N/A 0.00226 lb/ft | N/A 0.00353 lb/ft | |||||
| Availability | N/A | N/A Stocked | N/A | N/A | N/A Stocked | |||||
| Type | N/A Spring Wire | |||||||||
| Material | N/A Tantalum | |||||||||
| Common Specifications | N/A Chlorinator Spring Grade - Tantalum 7.5% Tungsten | |||||||||
| Note | N/A Please specify size in request. | N/A | N/A | N/A | N/A | |||||
|
|
||||||||||

