Item # |
Item Name |
Outer Diameter (O.D.) |
Type |
List Price |
|---|---|---|---|---|
| WTUCUS /Asset/a1018.jpg | N/A Custom Tungsten Seamless Tube | Outer Diameter (O.D.) N/A Custom | Type N/A Tube | QUOTE |
| WTU1180 /Asset/a1018.jpg | N/A 1.18 Inch (in) Common Outer Diameter (O.D.) Tungsten Seamless Tube | Outer Diameter (O.D.) N/A 1.180 in | Type N/A Tube | QUOTE |
| WTU1500 /Asset/a1018.jpg | N/A 1.500 Inch (in) Common Outer Diameter (O.D.) Tungsten Seamless Tube | Outer Diameter (O.D.) N/A 1.500 in | Type N/A Tube | QUOTE |
| WTU1750 /Asset/a1018.jpg | N/A 1.750 Inch (in) Common Outer Diameter (O.D.) Tungsten Seamless Tube | Outer Diameter (O.D.) N/A 1.750 in | Type N/A Tube | QUOTE |
| WTU2000 /Asset/a1018.jpg | N/A 2.000 Inch (in) Common Outer Diameter (O.D.) Tungsten Seamless Tube | Outer Diameter (O.D.) N/A 2.000 in | Type N/A Tube | QUOTE |
| WTU2500 /Asset/a1018.jpg | N/A 2.500 Inch (in) Common Outer Diameter (O.D.) Tungsten Seamless Tube | Outer Diameter (O.D.) N/A 2.500 in | Type N/A Tube | QUOTE |
| WTU3000 /Asset/a1018.jpg | N/A 3.000 Inch (in) Common Outer Diameter (O.D.) Tungsten Seamless Tube | Outer Diameter (O.D.) N/A 3.000 in | Type N/A Tube | QUOTE |
| WTU4000 /Asset/a1018.jpg | N/A 4.000 Inch (in) Common Outer Diameter (O.D.) Tungsten Seamless Tube | Outer Diameter (O.D.) N/A 4.000 in | Type N/A Tube | QUOTE |
| WTU6000 /Asset/a1018.jpg | N/A 6.000 Inch (in) Common Outer Diameter (O.D.) Tungsten Seamless Tube | Outer Diameter (O.D.) N/A 6.000 in | Type N/A Tube | QUOTE |
| WTU23600 /Asset/a1018.jpg | N/A 23.6000 Inch (in) Common Outer Diameter (OD) Tungsten Seamless Tube | Outer Diameter (O.D.) N/A 23.6000 in | Type N/A Tube | QUOTE |

