Item # |
Item Name |
Thickness |
Type |
Common Specifications |
List Price |
|---|---|---|---|---|---|
| WFCUS /Asset/a1018.jpg | N/A Custom Tungsten Foil | Thickness N/A Custom | Type N/A | Common Specifications N/A Pure Tungsten - ASTM B760 | QUOTE |
| WF002C /Asset/a1018.jpg | N/A 0.002 Inch (in) Common Thickness Coiled Form Tungsten Foil | Thickness N/A 0.002 in | Type N/A Coiled | Common Specifications N/A Pure Tungsten - ASTM B760 | QUOTE |
| WF002F /Asset/a1018.jpg | N/A 0.002 Inch (in) Common Thickness Flat Form Tungsten Foil | Thickness N/A 0.002 in | Type N/A Flat | Common Specifications N/A Pure Tungsten - ASTM B760 | QUOTE |
| WF003C /Asset/a1018.jpg | N/A 0.003 Inch (in) Common Thickness Coiled Form Tungsten Foil | Thickness N/A 0.003 in | Type N/A Coiled | Common Specifications N/A Pure Tungsten - ASTM B760 | QUOTE |
| WF003F /Asset/a1018.jpg | N/A 0.003 Inch (in) Common Thickness Flat Form Tungsten Foil | Thickness N/A 0.003 in | Type N/A Flat | Common Specifications N/A Pure Tungsten - ASTM B760 | QUOTE |
| WF004C /Asset/a1018.jpg | N/A 0.004 Inch (in) Common Thickness Coiled Form Tungsten Foil | Thickness N/A 0.004 in | Type N/A Coiled | Common Specifications N/A Pure Tungsten - ASTM B760 | QUOTE |
| WF004F /Asset/a1018.jpg | N/A 0.004 Inch (in) Common Thickness Flat Form Tungsten Foil | Thickness N/A 0.004 in | Type N/A Flat | Common Specifications N/A Pure Tungsten - ASTM B760 | QUOTE |
| WF005C /Asset/a1018.jpg | N/A 0.005 Inch (in) Common Thickness Coiled Form Tungsten Foil | Thickness N/A 0.005 in | Type N/A Coiled | Common Specifications N/A Pure Tungsten - ASTM B760 | QUOTE |
| WF005F /Asset/a1018.jpg | N/A 0.005 Inch (in) Common Thickness Flat Form Tungsten Foil | Thickness N/A 0.005 in | Type N/A Flat | Common Specifications N/A Pure Tungsten - ASTM B760 | QUOTE |

