Item # |
Item Name |
Thickness |
Type |
Common Specifications |
List Price |
|---|---|---|---|---|---|
| WSTCUS /Asset/a1018.jpg | N/A Custom Tungsten Strip | Thickness N/A Custom | Type N/A Coiled Strip | Common Specifications N/A Pure Tungsten - ASTM B760 | QUOTE |
| WST002C /Asset/a1018.jpg | N/A 0.002 Inch (in) Common Thickness Tungsten Strip | Thickness N/A 0.002 in | Type N/A Coiled Strip | Common Specifications N/A Pure Tungsten - ASTM B760 | QUOTE |
| WST003C /Asset/a1018.jpg | N/A 0.003 Inch (in) Common Thickness Tungsten Strip | Thickness N/A 0.003 in | Type N/A Coiled Strip | Common Specifications N/A Pure Tungsten - ASTM B760 | QUOTE |
| WST004C /Asset/a1018.jpg | N/A 0.004 Inch (in) Common Thickness Tungsten Strip | Thickness N/A 0.004 in | Type N/A Coiled Strip | Common Specifications N/A Pure Tungsten - ASTM B760 | QUOTE |
| WST005C /Asset/a1018.jpg | N/A 0.005 Inch (in) Common Thickness Tungsten Strip | Thickness N/A 0.005 in | Type N/A Coiled Strip | Common Specifications N/A Pure Tungsten - ASTM B760 | QUOTE |
| WST006C /Asset/a1018.jpg | N/A 0.006 Inch (in) Common Thickness Tungsten Strip | Thickness N/A 0.006 in | Type N/A Coiled Strip | Common Specifications N/A Pure Tungsten - ASTM B760 | QUOTE |
| WST007C /Asset/a1018.jpg | N/A 0.007 Inch (in) Common Thickness Tungsten Strip | Thickness N/A 0.007 in | Type N/A Coiled Strip | Common Specifications N/A Pure Tungsten - ASTM B760 | QUOTE |
| WST008C /Asset/a1018.jpg | N/A 0.008 Inch (in) Common Thickness Tungsten Strip | Thickness N/A 0.008 in | Type N/A Coiled Strip | Common Specifications N/A Pure Tungsten - ASTM B760 | QUOTE |
| WST009C /Asset/a1018.jpg | N/A 0.009 Inch (in) Common Thickness Tungsten Strip | Thickness N/A 0.009 in | Type N/A Coiled Strip | Common Specifications N/A Pure Tungsten - ASTM B760 | QUOTE |
| WST010C /Asset/a1018.jpg | N/A 0.010 Inch (in) Common Thickness Tungsten Strip | Thickness N/A 0.010 in | Type N/A Coiled Strip | Common Specifications N/A Pure Tungsten - ASTM B760 | QUOTE |
| WST011C /Asset/a1018.jpg | N/A 0.011 Inch (in) Common Thickness Tungsten Strip | Thickness N/A 0.011 in | Type N/A Coiled Strip | Common Specifications N/A Pure Tungsten - ASTM B760 | QUOTE |
| WST012C /Asset/a1018.jpg | N/A 0.012 Inch (in) Common Thickness Tungsten Strip | Thickness N/A 0.012 in | Type N/A Coiled Strip | Common Specifications N/A Pure Tungsten - ASTM B760 | QUOTE |
| WST013C /Asset/a1018.jpg | N/A 0.013 Inch (in) Common Thickness Tungsten Strip | Thickness N/A 0.013 in | Type N/A Coiled Strip | Common Specifications N/A Pure Tungsten - ASTM B760 | QUOTE |
| WST014C /Asset/a1018.jpg | N/A 0.014 Inch (in) Common Thickness Tungsten Strip | Thickness N/A 0.014 in | Type N/A Coiled Strip | Common Specifications N/A Pure Tungsten - ASTM B760 | QUOTE |
| WST015C /Asset/a1018.jpg | N/A 0.015 Inch (in) Common Thickness Tungsten Strip | Thickness N/A 0.015 in | Type N/A Coiled Strip | Common Specifications N/A Pure Tungsten - ASTM B760 | QUOTE |
| WST016C /Asset/a1018.jpg | N/A 0.016 Inch (in) Common Thickness Tungsten Strip | Thickness N/A 0.016 in | Type N/A Coiled Strip | Common Specifications N/A Pure Tungsten - ASTM B760 | QUOTE |
| WST017C /Asset/a1018.jpg | N/A 0.017 Inch (in) Common Thickness Tungsten Strip | Thickness N/A 0.017 in | Type N/A Coiled Strip | Common Specifications N/A Pure Tungsten - ASTM B760 | QUOTE |
| WST018C /Asset/a1018.jpg | N/A 0.018 Inch (in) Common Thickness Tungsten Strip | Thickness N/A 0.018 in | Type N/A Coiled Strip | Common Specifications N/A Pure Tungsten - ASTM B760 | QUOTE |
| WST019C /Asset/a1018.jpg | N/A 0.019 Inch (in) Common Thickness Tungsten Strip | Thickness N/A 0.019 in | Type N/A Coiled Strip | Common Specifications N/A Pure Tungsten - ASTM B760 | QUOTE |
| WST020C /Asset/a1018.jpg | N/A 0.020 Inch (in) Common Thickness Tungsten Strip | Thickness N/A 0.020 in | Type N/A Coiled Strip | Common Specifications N/A Pure Tungsten - ASTM B760 | QUOTE |

