Item # |
Item Name |
Common Diameter |
Type |
List Price |
|---|---|---|---|---|
| WWRCUS /Asset/a1018.jpg | N/A Custom Tungsten and WCu Alloy Wire | Common Diameter N/A Custom in | Type N/A Wire | QUOTE |
| WWR005 /Asset/a1018.jpg | N/A 0.005 Inch (in) Common Diameter Tungsten and WCu Alloy Wire | Common Diameter N/A 0.005 | Type N/A Wire | QUOTE |
| WWR010 /Asset/a1018.jpg | N/A 0.010 Inch (in) Common Diameter Tungsten and WCu Alloy Wire | Common Diameter N/A 0.010 | Type N/A Wire | QUOTE |
| WWR015 /Asset/a1018.jpg | N/A 0.015 Inch (in) Common Diameter Tungsten and WCu Alloy Wire | Common Diameter N/A 0.015 | Type N/A Wire | QUOTE |
| WWR020 /Asset/a1018.jpg | N/A 0.020 Inch (in) Common Diameter Tungsten and WCu Alloy Wire | Common Diameter N/A 0.020 | Type N/A Wire | QUOTE |
| WWR025 /Asset/a1018.jpg | N/A 0.025 Inch (in) Common Diameter Tungsten and WCu Alloy Wire | Common Diameter N/A 0.025 | Type N/A Wire | QUOTE |
| WWR030 /Asset/a1018.jpg | N/A 0.030 Inch (in) Common Diameter Tungsten and WCu Alloy Wire | Common Diameter N/A 0.030 | Type N/A Wire | QUOTE |
| WWR035 /Asset/a1018.jpg | N/A 0.035 Inch (in) Common Diameter Tungsten and WCu Alloy Wire | Common Diameter N/A 0.035 | Type N/A Wire | QUOTE |
| WWR040 /Asset/a1018.jpg | N/A 0.040 Inch (in) Common Diameter Tungsten and WCu Alloy Wire | Common Diameter N/A 0.040 | Type N/A Wire | QUOTE |
| WWR045 /Asset/a1018.jpg | N/A 0.045 Inch (in) Common Diameter Tungsten and WCu Alloy Wire | Common Diameter N/A 0.045 | Type N/A Wire | QUOTE |
| WWR050 /Asset/a1018.jpg | N/A 0.050 Inch (in) Common Diameter Tungsten and WCu Alloy Wire | Common Diameter N/A 0.050 | Type N/A Wire | QUOTE |
| WWR055 /Asset/a1018.jpg | N/A 0.055 Inch (in) Common Diameter Tungsten and WCu Alloy Wire | Common Diameter N/A 0.055 | Type N/A Wire | QUOTE |
| WWR060 /Asset/a1018.jpg | N/A 0.060 Inch (in) Common Diameter Tungsten and WCu Alloy Wire | Common Diameter N/A 0.060 | Type N/A Wire | QUOTE |
| WWR065 /Asset/a1018.jpg | N/A 0.065 Inch (in) Common Diameter Tungsten and WCu Alloy Wire | Common Diameter N/A 0.065 | Type N/A Wire | QUOTE |
| WWR070 /Asset/a1018.jpg | N/A 0.070 Inch (in) Common Diameter Tungsten and WCu Alloy Wire | Common Diameter N/A 0.070 | Type N/A Wire | QUOTE |
| WWR075 /Asset/a1018.jpg | N/A 0.075 Inch (in) Common Diameter Tungsten and WCu Alloy Wire | Common Diameter N/A 0.075 | Type N/A Wire | QUOTE |
| WWR080 /Asset/a1018.jpg | N/A 0.080 Inch (in) Common Diameter Tungsten and WCu Alloy Wire | Common Diameter N/A 0.080 | Type N/A Wire | QUOTE |
| WWR085 /Asset/a1018.jpg | N/A 0.085 Inch (in) Common Diameter Tungsten and WCu Alloy Wire | Common Diameter N/A 0.085 | Type N/A Wire | QUOTE |
| WWR090 /Asset/a1018.jpg | N/A 0.090 Inch (in) Common Diameter Tungsten and WCu Alloy Wire | Common Diameter N/A 0.090 | Type N/A Wire | QUOTE |
| WWR095 /Asset/a1018.jpg | N/A 0.095 Inch (in) Common Diameter Tungsten and WCu Alloy Wire | Common Diameter N/A 0.095 | Type N/A Wire | QUOTE |
| WWR100 /Asset/a1018.jpg | N/A 0.100 Inch (in) Common Diameter Tungsten and WCu Alloy Wire | Common Diameter N/A 0.100 | Type N/A Wire | QUOTE |
| WWR125 /Asset/a1018.jpg | N/A 0.125 Inch (in) Common Diameter Tungsten and WCu Alloy Wire | Common Diameter N/A 0.125 | Type N/A Wire | QUOTE |

