Item # |
Item Name |
Common Diameter |
Type |
List Price |
|---|---|---|---|---|
| WRCUS /Asset/a1018.jpg | N/A Custom Tungsten, WCu Alloy, and Tungsten Heavy Alloy Rod | Common Diameter N/A Custom in | Type N/A Rod | QUOTE |
| WR0090 /Asset/a1018.jpg | N/A 0.090 Inch (in) Common Diameter Tungsten, WCu Alloy, and Tungsten Heavy Alloy Rod | Common Diameter N/A 0.090 | Type N/A Rod | QUOTE |
| WR0100 /Asset/a1018.jpg | N/A 0.100 Inch (in) Common Diameter Tungsten, WCu Alloy, and Tungsten Heavy Alloy Rod | Common Diameter N/A 0.100 | Type N/A Rod | QUOTE |
| WR0125 /Asset/a1018.jpg | N/A 0.125 Inch (in) Common Diameter Tungsten, WCu Alloy, and Tungsten Heavy Alloy Rod | Common Diameter N/A 0.125 | Type N/A Rod | QUOTE |
| WR0188 /Asset/a1018.jpg | N/A 0.188 Inch (in) Common Diameter Tungsten, WCu Alloy, and Tungsten Heavy Alloy Rod | Common Diameter N/A 0.188 | Type N/A Rod | QUOTE |
| WR0250 /Asset/a1018.jpg | N/A 0.250 Inch (in) Common Diameter Tungsten, WCu Alloy, and Tungsten Heavy Alloy Rod | Common Diameter N/A 0.250 | Type N/A Rod | QUOTE |
| WR0375 /Asset/a1018.jpg | N/A 0.375 Inch (in) Common Diameter Tungsten, WCu Alloy, and Tungsten Heavy Alloy Rod | Common Diameter N/A 0.375 | Type N/A Rod | QUOTE |
| WR0500 /Asset/a1018.jpg | N/A 0.500 Inch (in) Common Diameter Tungsten, WCu Alloy, and Tungsten Heavy Alloy Rod | Common Diameter N/A 0.500 | Type N/A Rod | QUOTE |
| WR0625 /Asset/a1018.jpg | N/A 0.625 Inch (in) Common Diameter Tungsten, WCu Alloy, and Tungsten Heavy Alloy Rod | Common Diameter N/A 0.625 | Type N/A Rod | QUOTE |
| WR0750 /Asset/a1018.jpg | N/A 0.750 Inch (in) Common Diameter Tungsten, WCu Alloy, and Tungsten Heavy Alloy Rod | Common Diameter N/A 0.750 | Type N/A Rod | QUOTE |
| WR0875 /Asset/a1018.jpg | N/A 0.875 Inch (in) Common Diameter Tungsten, WCu Alloy, and Tungsten Heavy Alloy Rod | Common Diameter N/A 0.875 | Type N/A Rod | QUOTE |
| WR1000 /Asset/a1018.jpg | N/A 1.000 Inch (in) Common Diameter Tungsten, WCu Alloy, and Tungsten Heavy Alloy Rod | Common Diameter N/A 1.000 | Type N/A Rod | QUOTE |
| WR1125 /Asset/a1018.jpg | N/A 1.125 Inch (in) Common Diameter Tungsten, WCu Alloy, and Tungsten Heavy Alloy Rod | Common Diameter N/A 1.125 | Type N/A Rod | QUOTE |
| WR1500 /Asset/a1018.jpg | N/A 1.500 Inch (in) Common Diameter Tungsten, WCu Alloy, and Tungsten Heavy Alloy Rod | Common Diameter N/A 1.500 | Type N/A Rod | QUOTE |
| WR1750 /Asset/a1018.jpg | N/A 1.750 Inch (in) Common Diameter Tungsten, WCu Alloy, and Tungsten Heavy Alloy Rod | Common Diameter N/A 1.750 | Type N/A Rod | QUOTE |
| WR2000 /Asset/a1018.jpg | N/A 2.000 Inch (in) Common Diameter Tungsten, WCu Alloy, and Tungsten Heavy Alloy Rod | Common Diameter N/A 2.000 | Type N/A Rod | QUOTE |
| WR2500 /Asset/a1018.jpg | N/A 2.500 Inch (in) Common Diameter Tungsten, WCu Alloy, and Tungsten Heavy Alloy Rod | Common Diameter N/A 2.500 | Type N/A Rod | QUOTE |
| WR3000 /Asset/a1018.jpg | N/A 3.000 Inch (in) Common Diameter Tungsten, WCu Alloy, and Tungsten Heavy Alloy Rod | Common Diameter N/A 3.000 | Type N/A Rod | QUOTE |
| WR4000 /Asset/a1018.jpg | N/A 4.000 Inch (in) Common Diameter Tungsten, WCu Alloy, and Tungsten Heavy Alloy Rod | Common Diameter N/A 4.000 | Type N/A Rod | QUOTE |

