Item # |
Item Name |
Common Diameter |
Density |
Material |
Type |
|---|---|---|---|---|---|
| TAWRCUS /Asset/a1003.jpg | N/A Custom Tantalum and Tantalum Alloy Wire | Common Diameter N/A Custom | Density N/A 0.3 lb/in² | Material N/A Tantalum Tantalum Alloy | Type N/A Wire |
| TAWR006 /Asset/a1003.jpg | N/A 0.006 Inch (in) Common Diameter Tantalum and Tantalum Alloy Wire | Common Diameter N/A 0.006 in0.152 mm | Density N/A 0.00020 lb/ft | Material N/A Tantalum Tantalum Alloy | Type N/A Wire |
| TAWR010 /Asset/a1003.jpg | N/A 0.010 Inch (in) Common Diameter Tantalum and Tantalum Alloy Wire | Common Diameter N/A 0.010 in0.254 mm | Density N/A 0.00057 lb/ft | Material N/A Tantalum Tantalum Alloy | Type N/A Wire |
| TAWR015 /Asset/a1003.jpg | N/A 0.015 Inch (in) Common Diameter Tantalum and Tantalum Alloy Wire | Common Diameter N/A 0.015 in0.381 mm | Density N/A 0.00127 lb/ft | Material N/A Tantalum Tantalum Alloy | Type N/A Wire |
| TAWR020 /Asset/a1003.jpg | N/A 0.020 Inch (in) Common Diameter Tantalum and Tantalum Alloy Wire | Common Diameter N/A 0.020 in0.508 mm | Density N/A 0.00226 lb/ft | Material N/A Tantalum Tantalum Alloy | Type N/A Wire |
| TAWR025 /Asset/a1003.jpg | N/A 0.025 Inch (in) Common Diameter Tantalum and Tantalum Alloy Wire | Common Diameter N/A 0.025 in0.635 mm | Density N/A 0.00353 lb/ft | Material N/A Tantalum Tantalum Alloy | Type N/A Wire |
| TAWR030 /Asset/a1003.jpg | N/A 0.030 Inch (in) Common Diameter Tantalum and Tantalum Alloy Wire | Common Diameter N/A 0.030 in0.762 mm | Density N/A 0.00509 lb/ft | Material N/A Tantalum Tantalum Alloy | Type N/A Wire |
| TAWR035 /Asset/a1003.jpg | N/A 0.035 Inch (in) Common Diameter Tantalum and Tantalum Alloy Wire | Common Diameter N/A 0.035 in0.889 mm | Density N/A 0.00693 lb/ft | Material N/A Tantalum Tantalum Alloy | Type N/A Wire |
| TAWR040 /Asset/a1003.jpg | N/A 0.040 Inch (in) Common Diameter Tantalum and Tantalum Alloy Wire | Common Diameter N/A 0.040 in1.016 mm | Density N/A 0.00905 lb/ft | Material N/A Tantalum Tantalum Alloy | Type N/A Wire |
| TAWR045 /Asset/a1003.jpg | N/A 0.045 Inch (in) Common Diameter Tantalum and Tantalum Alloy Wire | Common Diameter N/A 0.045 in1.143 mm | Density N/A 0.01145 lb/ft | Material N/A Tantalum Tantalum Alloy | Type N/A Wire |
| TAWR050 /Asset/a1003.jpg | N/A 0.050 Inch (in) Common Diameter Tantalum and Tantalum Alloy Wire | Common Diameter N/A 0.050 in1.270 mm | Density N/A 0.01414 lb/ft | Material N/A Tantalum Tantalum Alloy | Type N/A Wire |
| TAWR055 /Asset/a1003.jpg | N/A 0.055 Inch (in) Common Diameter Tantalum and Tantalum Alloy Wire | Common Diameter N/A 0.055 in1.397 mm | Density N/A 0.01711 lb/ft | Material N/A Tantalum Tantalum Alloy | Type N/A Wire |
| TAWR060 /Asset/a1003.jpg | N/A 0.060 Inch (in) Common Diameter Tantalum and Tantalum Alloy Wire | Common Diameter N/A 0.060 in1.524 mm | Density N/A 0.02036 lb/ft | Material N/A Tantalum Tantalum Alloy | Type N/A Wire |
| TAWR065 /Asset/a1003.jpg | N/A 0.065 Inch (in) Common Diameter Tantalum and Tantalum Alloy Wire | Common Diameter N/A 0.065 in1.651 mm | Density N/A 0.02389 lb/ft | Material N/A Tantalum Tantalum Alloy | Type N/A Wire |
| TAWR070 /Asset/a1003.jpg | N/A 0.070 Inch (in) Common Diameter Tantalum and Tantalum Alloy Wire | Common Diameter N/A 0.070 in1.778 mm | Density N/A 0.02771 lb/ft | Material N/A Tantalum Tantalum Alloy | Type N/A Wire |
| TAWR075 /Asset/a1003.jpg | N/A 0.075 Inch (in) Common Diameter Tantalum and Tantalum Alloy Wire | Common Diameter N/A 0.075 in1.905 mm | Density N/A 0.03181 lb/ft | Material N/A Tantalum Tantalum Alloy | Type N/A Wire |
| TAWR080 /Asset/a1003.jpg | N/A 0.080 Inch (in) Common Diameter Tantalum and Tantalum Alloy Wire | Common Diameter N/A 0.080 in2.032 mm | Density N/A 0.03619 lb/ft | Material N/A Tantalum Tantalum Alloy | Type N/A Wire |
| TAWR085 /Asset/a1003.jpg | N/A 0.085 Inch (in) Common Diameter Tantalum and Tantalum Alloy Wire | Common Diameter N/A 0.085 in2.159 mm | Density N/A 0.04086 lb/ft | Material N/A Tantalum Tantalum Alloy | Type N/A Wire |
| TAWR090 /Asset/a1003.jpg | N/A 0.090 Inch (in) Common Diameter Tantalum and Tantalum Alloy Wire | Common Diameter N/A 0.090 in2.286 mm | Density N/A 0.04580 lb/ft | Material N/A Tantalum Tantalum Alloy | Type N/A Wire |
| TAWR095 /Asset/a1003.jpg | N/A 0.095 Inch (in) Common Diameter Tantalum and Tantalum Alloy Wire | Common Diameter N/A 0.095 in2.413 mm | Density N/A 0.05104 lb/ft | Material N/A Tantalum Tantalum Alloy | Type N/A Wire |
| TAWR100 /Asset/a1003.jpg | N/A 0.100 Inch (in) Common Diameter Tantalum and Tantalum Alloy Wire | Common Diameter N/A 0.100 in2.540 mm | Density N/A 0.05655 lb/ft | Material N/A Tantalum Tantalum Alloy | Type N/A Wire |
| TAWR125 /Asset/a1003.jpg | N/A 0.125 Inch (in) Common Diameter Tantalum and Tantalum Alloy Wire | Common Diameter N/A 0.125 in3.175 mm | Density N/A 0.08836 lb/ft | Material N/A Tantalum Tantalum Alloy | Type N/A Wire |

