Item # |
Item Name |
Common Diameter |
Length |
Density |
Type |
|---|---|---|---|---|---|
| TARCUS /Asset/a1004.jpg | N/A Custom Tantalum and Tantalum Alloy Rod | Common Diameter N/A | Length N/A | Density N/A | Type N/A Rod |
| TAR0090 /Asset/a1004.jpg | N/A 0.090 Inch (in) Common Diameter Tantalum and Tantalum Alloy Rod | Common Diameter N/A 0.090 in2.286 mm | Length N/A Custom | Density N/A 0.04580 lb/ft | Type N/A Rod |
| TAR0100 /Asset/a1004.jpg | N/A 0.100 Inch (in) Common Diameter Tantalum and Tantalum Alloy Rod | Common Diameter N/A 0.100 in2.540 mm | Length N/A Custom | Density N/A 0.05655 lb/ft | Type N/A Rod |
| TAR0125 /Asset/a1004.jpg | N/A 0.125 Inch (in) Common Diameter Tantalum and Tantalum Alloy Rod | Common Diameter N/A 0.125 in3.175 mm | Length N/A Custom | Density N/A 0.08836 lb/ft | Type N/A Rod |
| TAR0188 /Asset/a1004.jpg | N/A 0.188 Inch (in) Common Diameter Tantalum and Tantalum Alloy Rod | Common Diameter N/A 0.188 in4.775 mm | Length N/A Custom | Density N/A 0.19987 lb/ft | Type N/A Rod |
| TAR0250 /Asset/a1004.jpg | N/A 0.250 Inch (in) Common Diameter Tantalum and Tantalum Alloy Rod | Common Diameter N/A 0.250 in6.350 mm | Length N/A Custom | Density N/A 0.35343 lb/ft | Type N/A Rod |
| TAR0375 /Asset/a1004.jpg | N/A 0.375 Inch (in) Common Diameter Tantalum and Tantalum Alloy Rod | Common Diameter N/A 0.375 in9.525 mm | Length N/A Custom | Density N/A 0.79522 lb/ft | Type N/A Rod |
| TAR0500 /Asset/a1004.jpg | N/A 0.500 Inch (in) Common Diameter Tantalum and Tantalum Alloy Rod | Common Diameter N/A 0.500 in12.700 mm | Length N/A Custom | Density N/A 1.41372 lb/ft | Type N/A Rod |
| TAR0625 /Asset/a1004.jpg | N/A 0.625 Inch (in) Common Diameter Tantalum and Tantalum Alloy Rod | Common Diameter N/A 0.625 in15.875 mm | Length N/A Custom | Density N/A 2.20894 lb/ft | Type N/A Rod |
| TAR0750 /Asset/a1004.jpg | N/A 0.750 Inch (in) Common Diameter Tantalum and Tantalum Alloy Rod | Common Diameter N/A 0.750 in19.050 mm | Length N/A Custom | Density N/A 3.18087 lb/ft | Type N/A Rod |
| TAR0875 /Asset/a1004.jpg | N/A 0.875 Inch (in) Common Diameter Tantalum and Tantalum Alloy Rod | Common Diameter N/A 0.875 in22.225 mm | Length N/A Custom | Density N/A 4.32952 lb/ft | Type N/A Rod |
| TAR1000 /Asset/a1004.jpg | N/A 1.000 Inch (in) Common Diameter Tantalum and Tantalum Alloy Rod | Common Diameter N/A 1.000 in25.400 mm | Length N/A Custom | Density N/A 5.65488 lb/ft | Type N/A Rod |
| TAR1125 /Asset/a1004.jpg | N/A 1.125 Inch (in) Common Diameter Tantalum and Tantalum Alloy Rod | Common Diameter N/A 1.125 in28.575 mm | Length N/A Custom | Density N/A 7.15696 lb/ft | Type N/A Rod |
| TAR1500 /Asset/a1004.jpg | N/A 1.500 Inch (in) Common Diameter Tantalum and Tantalum Alloy Rod | Common Diameter N/A 1.500 in38.100 mm | Length N/A Custom | Density N/A 12.72348 lb/ft | Type N/A Rod |
| TAR1750 /Asset/a1004.jpg | N/A 1.750 Inch (in) Common Diameter Tantalum and Tantalum Alloy Rod | Common Diameter N/A 1.750 in44.450 mm | Length N/A Custom | Density N/A 17.31807 lb/ft | Type N/A Rod |
| TAR2000 /Asset/a1004.jpg | N/A 2.000 Inch (in) Common Diameter Tantalum and Tantalum Alloy Rod | Common Diameter N/A 2.000 in50.800 mm | Length N/A Custom | Density N/A 22.61952 lb/ft | Type N/A Rod |
| TAR2500 /Asset/a1004.jpg | N/A 2.500 Inch (in) Common Diameter Tantalum and Tantalum Alloy Rod | Common Diameter N/A 2.500 in63.500 mm | Length N/A Custom | Density N/A 35.34300 lb/ft | Type N/A Rod |
| TAR3000 /Asset/a1004.jpg | N/A 3.000 Inch (in) Common Diameter Tantalum and Tantalum Alloy Rod | Common Diameter N/A 3.000 in76.200 mm | Length N/A Custom | Density N/A 50.89392 lb/ft | Type N/A Rod |
| TAR4000 /Asset/a1004.jpg | N/A 4.000 Inch (in) Common Diameter Tantalum and Tantalum Alloy Rod | Common Diameter N/A 4.000 in101.600 mm | Length N/A Custom | Density N/A 90.47808 lb/ft | Type N/A Rod |

