Item # |
Item Name |
Common Diameter |
Density |
Material |
Type |
|---|---|---|---|---|---|
| NBWRCUS /Asset/a1012.jpg | N/A Custom Niobium and Niobium Alloy Wire | Common Diameter N/A | Density N/A | Material N/A Niobium Niobium Alloy | Type N/A Wire |
| NBWR010 /Asset/a1012.jpg | N/A 0.010 Inch (in) Common Diameter Niobium and Niobium Alloy Wire | Common Diameter N/A 0.010 in0.254 mm | Density N/A 0.003 lb/ft | Material N/A Niobium Niobium Alloy | Type N/A Wire |
| NBWR015 /Asset/a1012.jpg | N/A 0.015 Inch (in) Common Diameter Niobium and Niobium Alloy Wire | Common Diameter N/A 0.015 in0.381 mm | Density N/A 0.006 lb/ft | Material N/A Niobium Niobium Alloy | Type N/A Wire |
| NBWR020 /Asset/a1012.jpg | N/A 0.020 Inch (in) Common Diameter Niobium and Niobium Alloy Wire | Common Diameter N/A 0.020 in0.508 mm | Density N/A 0.011 lb/ft | Material N/A Niobium Niobium Alloy | Type N/A Wire |
| NBWR025 /Asset/a1012.jpg | N/A 0.025 Inch (in) Common Diameter Niobium and Niobium Alloy Wire | Common Diameter N/A 0.025 in0.635 mm | Density N/A 0.018 lb/ft | Material N/A Niobium Niobium Alloy | Type N/A Wire |
| NBWR030 /Asset/a1012.jpg | N/A 0.030 Inch (in) Common Diameter Niobium and Niobium Alloy Wire | Common Diameter N/A 0.030 in0.762 mm | Density N/A 0.025 lb/ft | Material N/A Niobium Niobium Alloy | Type N/A Wire |
| NBWR032 /Asset/a1012.jpg | N/A 0.032 Inch (in) Common Diameter Niobium and Niobium Alloy Wire | Common Diameter N/A 0.032 in0.813 mm | Density N/A 0.029 lb/ft | Material N/A Niobium Niobium Alloy | Type N/A Wire |
| NBWR035 /Asset/a1012.jpg | N/A 0.035 Inch (in) Common Diameter Niobium and Niobium Alloy Wire | Common Diameter N/A 0.035 in0.889 mm | Density N/A 0.035 lb/ft | Material N/A Niobium Niobium Alloy | Type N/A Wire |
| NBWR040 /Asset/a1012.jpg | N/A 0.040 Inch (in) Common Diameter Niobium and Niobium Alloy Wire | Common Diameter N/A 0.040 in1.016 mm | Density N/A 0.045 lb/ft | Material N/A Niobium Niobium Alloy | Type N/A Wire |
| NBWR045 /Asset/a1012.jpg | N/A 0.045 Inch (in) Common Diameter Niobium and Niobium Alloy Wire | Common Diameter N/A 0.045 in1.143 mm | Density N/A 0.057 lb/ft | Material N/A Niobium Niobium Alloy | Type N/A Wire |
| NBWR050 /Asset/a1012.jpg | N/A 0.050 Inch (in) Common Diameter Niobium and Niobium Alloy Wire | Common Diameter N/A 0.050 in1.270 mm | Density N/A 0.071 lb/ft | Material N/A Niobium Niobium Alloy | Type N/A Wire |
| NBWR055 /Asset/a1012.jpg | N/A 0.055 Inch (in) Common Diameter Niobium and Niobium Alloy Wire | Common Diameter N/A 0.055 in1.397 mm | Density N/A 0.086 lb/ft | Material N/A Niobium Niobium Alloy | Type N/A Wire |
| NBWR060 /Asset/a1012.jpg | N/A 0.060 Inch (in) Common Diameter Niobium and Niobium Alloy Wire | Common Diameter N/A 0.060 in1.524 mm | Density N/A 0.102 lb/ft | Material N/A Niobium Niobium Alloy | Type N/A Wire |
| NBWR065 /Asset/a1012.jpg | N/A 0.065 Inch (in) Common Diameter Niobium and Niobium Alloy Wire | Common Diameter N/A 0.065 in1.651 mm | Density N/A 0.119 lb/ft | Material N/A Niobium Niobium Alloy | Type N/A Wire |
| NBWR070 /Asset/a1012.jpg | N/A 0.070 Inch (in) Common Diameter Niobium and Niobium Alloy Wire | Common Diameter N/A 0.070 in1.778 mm | Density N/A 0.139 lb/ft | Material N/A Niobium Niobium Alloy | Type N/A Wire |
| NBWR075 /Asset/a1012.jpg | N/A 0.075 Inch (in) Common Diameter Niobium and Niobium Alloy Wire | Common Diameter N/A 0.075 in1.905 mm | Density N/A 0.159 lb/ft | Material N/A Niobium Niobium Alloy | Type N/A Wire |
| NBWR080 /Asset/a1012.jpg | N/A 0.080 Inch (in) Common Diameter Niobium and Niobium Alloy Wire | Common Diameter N/A 0.080 in2.032 mm | Density N/A 0.181 lb/ft | Material N/A Niobium Niobium Alloy | Type N/A Wire |
| NBWR085 /Asset/a1012.jpg | N/A 0.085 Inch (in) Common Diameter Niobium and Niobium Alloy Wire | Common Diameter N/A 0.085 in2.159 mm | Density N/A 0.204 lb/ft | Material N/A Niobium Niobium Alloy | Type N/A Wire |
| NBWR090 /Asset/a1012.jpg | N/A 0.090 Inch (in) Common Diameter Niobium and Niobium Alloy Wire | Common Diameter N/A 0.090 in2.286 mm | Density N/A 0.229 lb/ft | Material N/A Niobium Niobium Alloy | Type N/A Wire |
| NBWR095 /Asset/a1012.jpg | N/A 0.095 Inch (in) Common Diameter Niobium and Niobium Alloy Wire | Common Diameter N/A 0.095 in2.413 mm | Density N/A 0.255 lb/ft | Material N/A Niobium Niobium Alloy | Type N/A Wire |
| NBWR100 /Asset/a1012.jpg | N/A 0.100 Inch (in) Common Diameter Niobium and Niobium Alloy Wire | Common Diameter N/A 0.100 in2.540 mm | Density N/A 0.283 lb/ft | Material N/A Niobium Niobium Alloy | Type N/A Wire |
| NBWR125 /Asset/a1012.jpg | N/A 0.125 Inch (in) Common Diameter Niobium and Niobium Alloy Wire | Common Diameter N/A 0.125 in3.175 mm | Density N/A 0.442 lb/ft | Material N/A Niobium Niobium Alloy | Type N/A Wire |

