Item # |
Item Name |
Common Outer Diameter |
Wall Thickness |
Length |
Type |
|---|---|---|---|---|---|
| NBTUCUS /Asset/a1015.jpg | N/A Custom Niobium and Niobium Alloy Seamless Tube | Common Outer Diameter N/A Custom | Wall Thickness N/A Custom | Length N/A Custom | Type N/A Tube |
| NBTU0090 /Asset/a1015.jpg | N/A 0.090 Inch (in) Common Outer Diameter Niobium and Niobium Alloy Seamless Tube | Common Outer Diameter N/A 0.090 in2.286 mm | Wall Thickness N/A Custom | Length N/A Custom | Type N/A Tube |
| NBTU0100 /Asset/a1015.jpg | N/A 0.100 Inch (in) Common Outer Diameter Niobium and Niobium Alloy Seamless Tube | Common Outer Diameter N/A 0.100 in2.540 mm | Wall Thickness N/A Custom | Length N/A Custom | Type N/A Tube |
| NBTU0110 /Asset/a1015.jpg | N/A 0.110 Inch (in) Common Outer Diameter Niobium and Niobium Alloy Seamless Tube | Common Outer Diameter N/A 0.110 in2.794 mm | Wall Thickness N/A Custom | Length N/A Custom | Type N/A Tube |
| NBTU0120 /Asset/a1015.jpg | N/A 0.120 Inch (in) Common Outer Diameter Niobium and Niobium Alloy Seamless Tube | Common Outer Diameter N/A 0.120 in3.048 mm | Wall Thickness N/A Custom | Length N/A Custom | Type N/A Tube |
| NBTU0130 /Asset/a1015.jpg | N/A 0.130 Inch (in) Common Outer Diameter Niobium and Niobium Alloy Seamless Tube | Common Outer Diameter N/A 0.130 in3.302 mm | Wall Thickness N/A Custom | Length N/A Custom | Type N/A Tube |
| NBTU0140 /Asset/a1015.jpg | N/A 0.140 Inch (in) Common Outer Diameter Niobium and Niobium Alloy Seamless Tube | Common Outer Diameter N/A 0.140 in3.556 mm | Wall Thickness N/A Custom | Length N/A Custom | Type N/A Tube |
| NBTU0150 /Asset/a1015.jpg | N/A 0.150 Inch (in) Common Outer Diameter Niobium and Niobium Alloy Seamless Tube | Common Outer Diameter N/A 0.150 in3.810 mm | Wall Thickness N/A Custom | Length N/A Custom | Type N/A Tube |
| NBTU0500 /Asset/a1015.jpg | N/A 0.500 Inch (in) Common Outer Diameter Niobium and Niobium Alloy Seamless Tube | Common Outer Diameter N/A 0.500 in12.700 mm | Wall Thickness N/A Custom | Length N/A Custom | Type N/A Tube |
| NBTU0625 /Asset/a1015.jpg | N/A 0.625 Inch (in) Common Outer Diameter Niobium and Niobium Alloy Seamless Tube | Common Outer Diameter N/A 0.625 in15.875 mm | Wall Thickness N/A Custom | Length N/A Custom | Type N/A Tube |
| NBTU0750 /Asset/a1015.jpg | N/A 0.750 Inch (in) Common Outer Diameter Niobium and Niobium Alloy Seamless Tube | Common Outer Diameter N/A 0.750 in19.050 mm | Wall Thickness N/A Custom | Length N/A Custom | Type N/A Tube |
| NBTU0875 /Asset/a1015.jpg | N/A 0.875 Inch (in) Common Outer Diameter Niobium and Niobium Alloy Seamless Tube | Common Outer Diameter N/A 0.875 in22.225 mm | Wall Thickness N/A Custom | Length N/A Custom | Type N/A Tube |
| NBTU1000 /Asset/a1015.jpg | N/A 1.000 Inch (in) Common Outer Diameter Niobium and Niobium Alloy Seamless Tube | Common Outer Diameter N/A 1.000 in25.400 mm | Wall Thickness N/A Custom | Length N/A Custom | Type N/A Tube |
| NBTU1125 /Asset/a1015.jpg | N/A 1.125 Inch (in) Common Outer Diameter Niobium and Niobium Alloy Seamless Tube | Common Outer Diameter N/A 1.125 in28.575 mm | Wall Thickness N/A Custom | Length N/A Custom | Type N/A Tube |
| NBTU1500 /Asset/a1015.jpg | N/A 1.500 Inch (in) Common Outer Diameter Niobium and Niobium Alloy Seamless Tube | Common Outer Diameter N/A 1.500 in38.100 mm | Wall Thickness N/A Custom | Length N/A Custom | Type N/A Tube |
| NBTU1750 /Asset/a1015.jpg | N/A 1.750 Inch (in) Common Outer Diameter Niobium and Niobium Alloy Seamless Tube | Common Outer Diameter N/A 1.750 in44.450 mm | Wall Thickness N/A Custom | Length N/A Custom | Type N/A Tube |
| NBTU2000 /Asset/a1015.jpg | N/A 2.000 Inch (in) Common Outer Diameter Niobium and Niobium Alloy Seamless Tube | Common Outer Diameter N/A 2.000 in50.800 mm | Wall Thickness N/A Custom | Length N/A Custom | Type N/A Tube |
| NBTU2500 /Asset/a1015.jpg | N/A 2.500 Inch (in) Common Outer Diameter Niobium and Niobium Alloy Seamless Tube | Common Outer Diameter N/A 2.500 in63.500 mm | Wall Thickness N/A Custom | Length N/A Custom | Type N/A Tube |
| NBTU3000 /Asset/a1015.jpg | N/A 3.000 Inch (in) Common Outer Diameter Niobium and Niobium Alloy Seamless Tube | Common Outer Diameter N/A 3.000 in76.200 mm | Wall Thickness N/A Custom | Length N/A Custom | Type N/A Tube |
| NBTU4000 /Asset/a1015.jpg | N/A 4.000 Inch (in) Common Outer Diameter Niobium and Niobium Alloy Seamless Tube | Common Outer Diameter N/A 4.000 in101.600 mm | Wall Thickness N/A Custom | Length N/A Custom | Type N/A Tube |
| NBTU6000 /Asset/a1015.jpg | N/A 6.000 Inch (in) Common Outer Diameter Niobium and Niobium Alloy Seamless Tube | Common Outer Diameter N/A 6.000 in152.400 mm | Wall Thickness N/A Custom | Length N/A Custom | Type N/A Tube |

