Item # |
Item Name |
Common Diameter |
Length |
Density |
Type |
|---|---|---|---|---|---|
| NBRCUS /Asset/a1004.jpg | N/A Custom Niobium and Niobium Alloy Rod | Common Diameter N/A | Length N/A | Density N/A | Type N/A Rod |
| NBR0090 /Asset/a1004.jpg | N/A 0.090 Inch (in) Common Diameter Niobium and Niobium Alloy Rod | Common Diameter N/A 0.090 in2.286 mm | Length N/A Custom | Density N/A 0.023 lb/ft | Type N/A Rod |
| NBR0100 /Asset/a1004.jpg | N/A 0.100 Inch (in) Common Diameter Niobium and Niobium Alloy Rod | Common Diameter N/A 0.100 in2.540 mm | Length N/A Custom | Density N/A 0.028 lb/ft | Type N/A Rod |
| NBR0125 /Asset/a1004.jpg | N/A 0.125 Inch (in) Common Diameter Niobium and Niobium Alloy Rod | Common Diameter N/A 0.125 in3.175 mm | Length N/A Custom | Density N/A 0.044 lb/ft | Type N/A Rod |
| NBR0188 /Asset/a1004.jpg | N/A 0.188 Inch (in) Common Diameter Niobium and Niobium Alloy Rod | Common Diameter N/A 0.188 in4.775 mm | Length N/A Custom | Density N/A 0.100 lb/ft | Type N/A Rod |
| NBR0250 /Asset/a1004.jpg | N/A 0.250 Inch (in) Common Diameter Niobium and Niobium Alloy Rod | Common Diameter N/A 0.250 in6.350 mm | Length N/A Custom | Density N/A 0.177 lb/ft | Type N/A Rod |
| NBR0375 /Asset/a1004.jpg | N/A 0.375 Inch (in) Common Diameter Niobium and Niobium Alloy Rod | Common Diameter N/A 0.375 in9.525 mm | Length N/A Custom | Density N/A 0.398 lb/ft | Type N/A Rod |
| NBR0500 /Asset/a1004.jpg | N/A 0.500 Inch (in) Common Diameter Niobium and Niobium Alloy Rod | Common Diameter N/A 0.500 in12.700 mm | Length N/A Custom | Density N/A 0.707 lb/ft | Type N/A Rod |
| NBR0625 /Asset/a1004.jpg | N/A 0.625 Inch (in) Common Diameter Niobium and Niobium Alloy Rod | Common Diameter N/A 0.625 in15.875 mm | Length N/A Custom | Density N/A 1.104 lb/ft | Type N/A Rod |
| NBR0750 /Asset/a1004.jpg | N/A 0.750 Inch (in) Common Diameter Niobium and Niobium Alloy Rod | Common Diameter N/A 0.750 in19.050 mm | Length N/A Custom | Density N/A 1.590 lb/ft | Type N/A Rod |
| NBR0875 /Asset/a1004.jpg | N/A 0.875 Inch (in) Common Diameter Niobium and Niobium Alloy Rod | Common Diameter N/A 0.875 in22.225 mm | Length N/A Custom | Density N/A 2.165 lb/ft | Type N/A Rod |
| NBR1000 /Asset/a1004.jpg | N/A 1.000 Inch (in) Common Diameter Niobium and Niobium Alloy Rod | Common Diameter N/A 1.000 in25.400 mm | Length N/A Custom | Density N/A 2.827 lb/ft | Type N/A Rod |
| NBR1125 /Asset/a1004.jpg | N/A 1.125 Inch (in) Common Diameter Niobium and Niobium Alloy Rod | Common Diameter N/A 1.125 in28.575 mm | Length N/A Custom | Density N/A 3.578 lb/ft | Type N/A Rod |
| NBR1500 /Asset/a1004.jpg | N/A 1.500 Inch (in) Common Diameter Niobium and Niobium Alloy Rod | Common Diameter N/A 1.500 in38.100 mm | Length N/A Custom | Density N/A 6.362 lb/ft | Type N/A Rod |
| NBR1750 /Asset/a1004.jpg | N/A 1.750 Inch (in) Common Diameter Niobium and Niobium Alloy Rod | Common Diameter N/A 1.750 in44.450 mm | Length N/A Custom | Density N/A 8.659 lb/ft | Type N/A Rod |
| NBR2000 /Asset/a1004.jpg | N/A 2.000 Inch (in) Common Diameter Niobium and Niobium Alloy Rod | Common Diameter N/A 2.000 in50.800 mm | Length N/A Custom | Density N/A 11.310 lb/ft | Type N/A Rod |
| NBR2500 /Asset/a1004.jpg | N/A 2.500 Inch (in) Common Diameter Niobium and Niobium Alloy Rod | Common Diameter N/A 2.500 in63.500 mm | Length N/A Custom | Density N/A 17.672 lb/ft | Type N/A Rod |
| NBR3000 /Asset/a1004.jpg | N/A 3.000 Inch (in) Common Diameter Niobium and Niobium Alloy Rod | Common Diameter N/A 3.000 in76.200 mm | Length N/A Custom | Density N/A 25.447 lb/ft | Type N/A Rod |
| NBR4000 /Asset/a1004.jpg | N/A 4.000 Inch (in) Common Diameter Niobium and Niobium Alloy Rod | Common Diameter N/A 4.000 in101.600 mm | Length N/A Custom | Density N/A 45.239 lb/ft | Type N/A Rod |

