Item # |
Item Name |
Diameter |
Type |
List Price |
|---|---|---|---|---|
| MOWWRCUS /Asset/a1020.jpg | N/A Custom Molybdenum, MoCu Alloy, and TZM Wire | Diameter N/A Custom | Type N/A Wire | QUOTE |
| MOWR005 /Asset/a1020.jpg | N/A 0.005 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Wire | Diameter N/A 0.005 in | Type N/A Wire | QUOTE |
| MOWR010 /Asset/a1020.jpg | N/A 0.010 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Wire | Diameter N/A 0.010 in | Type N/A Wire | QUOTE |
| MOWR015 /Asset/a1020.jpg | N/A 0.015 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Wire | Diameter N/A 0.015 in | Type N/A Wire | QUOTE |
| MOWR020 /Asset/a1020.jpg | N/A 0.020 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Wire | Diameter N/A 0.020 in | Type N/A Wire | QUOTE |
| MOWWR025 /Asset/a1020.jpg | N/A 0.025 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Wire | Diameter N/A 0.025 in | Type N/A Wire | QUOTE |
| MOWWR030 /Asset/a1020.jpg | N/A 0.030 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Wire | Diameter N/A 0.030 in | Type N/A Wire | QUOTE |
| MOWWR035 /Asset/a1020.jpg | N/A 0.035 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Wire | Diameter N/A 0.035 in | Type N/A Wire | QUOTE |
| MOWWR040 /Asset/a1020.jpg | N/A 0.040 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Wire | Diameter N/A 0.040 in | Type N/A Wire | QUOTE |
| MOWWR045 /Asset/a1020.jpg | N/A 0.045 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Wire | Diameter N/A 0.045 in | Type N/A Wire | QUOTE |
| MOWWR050 /Asset/a1020.jpg | N/A 0.050 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Wire | Diameter N/A 0.050 in | Type N/A Wire | QUOTE |
| MOWWR055 /Asset/a1020.jpg | N/A 0.055 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Wire | Diameter N/A 0.055 in | Type N/A Wire | QUOTE |
| MOWWR060 /Asset/a1020.jpg | N/A 0.060 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Wire | Diameter N/A 0.060 in | Type N/A Wire | QUOTE |
| MOWWR065 /Asset/a1020.jpg | N/A 0.065 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Wire | Diameter N/A 0.065 in | Type N/A Wire | QUOTE |
| MOWWR070 /Asset/a1020.jpg | N/A 0.070 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Wire | Diameter N/A 0.070 in | Type N/A Wire | QUOTE |
| MOWWR075 /Asset/a1020.jpg | N/A 0.075 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Wire | Diameter N/A 0.075 in | Type N/A Wire | QUOTE |
| MOWWR080 /Asset/a1020.jpg | N/A 0.080 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Wire | Diameter N/A 0.080 in | Type N/A Wire | QUOTE |
| MOWWR085 /Asset/a1020.jpg | N/A 0.085 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Wire | Diameter N/A 0.085 in | Type N/A Wire | QUOTE |
| MOWWR090 /Asset/a1020.jpg | N/A 0.090 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Wire | Diameter N/A 0.090 in | Type N/A Wire | QUOTE |
| MOWWR095 /Asset/a1020.jpg | N/A 0.095 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Wire | Diameter N/A 0.095 in | Type N/A Wire | QUOTE |
| MOWWR100 /Asset/a1020.jpg | N/A 0.100 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Wire | Diameter N/A 0.100 in | Type N/A Wire | QUOTE |
| MOWWR125 /Asset/a1020.jpg | N/A 0.125 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Wire | Diameter N/A 0.125 in | Type N/A Wire | QUOTE |

