Item # |
Item Name |
Diameter |
Type |
List Price |
|---|---|---|---|---|
| MOWRCUS /Asset/a1020.jpg | N/A Custom Molybdenum, MoCu Alloy, and TZM Rod | Diameter N/A Custom | Type N/A Rod | QUOTE |
| MOWR0090 /Asset/a1020.jpg | N/A 0.090 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Rod | Diameter N/A 0.090 in | Type N/A Rod | QUOTE |
| MOWR0100 /Asset/a1020.jpg | N/A 0.100 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Rod | Diameter N/A 0.100 in | Type N/A Rod | QUOTE |
| MOWR0125 /Asset/a1020.jpg | N/A 0.125 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Rod | Diameter N/A 0.125 in | Type N/A Rod | QUOTE |
| MOWR0188 /Asset/a1020.jpg | N/A 0.188 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Rod | Diameter N/A 0.188 in | Type N/A Rod | QUOTE |
| MOWR0250 /Asset/a1020.jpg | N/A 0.250 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Rod | Diameter N/A 0.250 in | Type N/A Rod | QUOTE |
| MOWR0375 /Asset/a1020.jpg | N/A 0.375 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Rod | Diameter N/A 0.375 in | Type N/A Rod | QUOTE |
| MOWR0500 /Asset/a1020.jpg | N/A 0.500 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Rod | Diameter N/A 0.500 in | Type N/A Rod | QUOTE |
| MOWR0625 /Asset/a1020.jpg | N/A 0.625 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Rod | Diameter N/A 0.625 in | Type N/A Rod | QUOTE |
| MOWR0750 /Asset/a1020.jpg | N/A 0.750 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Rod | Diameter N/A 0.750 in | Type N/A Rod | QUOTE |
| MOWR0875 /Asset/a1020.jpg | N/A 0.875 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Rod | Diameter N/A 0.875 in | Type N/A Rod | QUOTE |
| MOWR1000 /Asset/a1020.jpg | N/A 1.000 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Rod | Diameter N/A 1.000 in | Type N/A Rod | QUOTE |
| MOWR1125 /Asset/a1020.jpg | N/A 1.125 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Rod | Diameter N/A 1.125 in | Type N/A Rod | QUOTE |
| MOWR1500 /Asset/a1020.jpg | N/A 1.500 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Rod | Diameter N/A 1.500 in | Type N/A Rod | QUOTE |
| MOWR1750 /Asset/a1020.jpg | N/A 1.750 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Rod | Diameter N/A 1.750 in | Type N/A Rod | QUOTE |
| MOWR2000 /Asset/a1020.jpg | N/A 2.000 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Rod | Diameter N/A 2.000 in | Type N/A Rod | QUOTE |
| MOWR2500 /Asset/a1020.jpg | N/A 2.500 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Rod | Diameter N/A 2.500 in | Type N/A Rod | QUOTE |
| MOWR3000 /Asset/a1020.jpg | N/A 3.000 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Rod | Diameter N/A 3.000 in | Type N/A Rod | QUOTE |
| MOWR4000 /Asset/a1020.jpg | N/A 4.000 Inch (in) Common Diameter Molybdenum, MoCu Alloy, and TZM Rod | Diameter N/A 4.000 in | Type N/A Rod | QUOTE |

