Item # |
Item Name |
Thickness |
Type |
List Price |
|---|---|---|---|---|
| MOWSTCUS /Asset/a1020.jpg | N/A Custom Molybdenum, MoCu Alloy, and TZM Strip | Thickness N/A Custom | Type N/A Coiled Strip | QUOTE |
| MOWST002C /Asset/a1020.jpg | N/A 0.002 Inch (in) Common Thickness Molybdenum, MoCu Alloy, and TZM Strip | Thickness N/A 0.002 in | Type N/A Coiled Strip | QUOTE |
| MOWST003C /Asset/a1020.jpg | N/A 0.003 Inch (in) Common Thickness Molybdenum, MoCu Alloy, and TZM Strip | Thickness N/A 0.003 in | Type N/A Coiled Strip | QUOTE |
| MOWST004C /Asset/a1020.jpg | N/A 0.004 Inch (in) Common Thickness Molybdenum, MoCu Alloy, and TZM Strip | Thickness N/A 0.004 in | Type N/A Coiled Strip | QUOTE |
| MOWST005C /Asset/a1020.jpg | N/A 0.005 Inch (in) Common Thickness Molybdenum, MoCu Alloy, and TZM Strip | Thickness N/A 0.005 in | Type N/A Coiled Strip | QUOTE |
| MOWST006C /Asset/a1020.jpg | N/A 0.006 Inch (in) Common Thickness Molybdenum, MoCu Alloy, and TZM Strip | Thickness N/A 0.006 in | Type N/A Coiled Strip | QUOTE |
| MOWST007C /Asset/a1020.jpg | N/A 0.007 Inch (in) Common Thickness Molybdenum, MoCu Alloy, and TZM Strip | Thickness N/A 0.007 in | Type N/A Coiled Strip | QUOTE |
| MOWST008C /Asset/a1020.jpg | N/A 0.008 Inch (in) Common Thickness Molybdenum, MoCu Alloy, and TZM Strip | Thickness N/A 0.008 in | Type N/A Coiled Strip | QUOTE |
| MOWST009C /Asset/a1020.jpg | N/A 0.009 Inch (in) Common Thickness Molybdenum, MoCu Alloy, and TZM Strip | Thickness N/A 0.009 in | Type N/A Coiled Strip | QUOTE |
| MOWST010C /Asset/a1020.jpg | N/A 0.010 Inch (in) Common Thickness Molybdenum, MoCu Alloy, and TZM Strip | Thickness N/A 0.010 in | Type N/A Coiled Strip | QUOTE |
| MOWST011C /Asset/a1020.jpg | N/A 0.011 Inch (in) Common Thickness Molybdenum, MoCu Alloy, and TZM Strip | Thickness N/A 0.011 in | Type N/A Coiled Strip | QUOTE |
| MOWST012C /Asset/a1020.jpg | N/A 0.012 Inch (in) Common Thickness Molybdenum, MoCu Alloy, and TZM Strip | Thickness N/A 0.012 in | Type N/A Coiled Strip | QUOTE |
| MOWST013C /Asset/a1020.jpg | N/A 0.013 Inch (in) Common Thickness Molybdenum, MoCu Alloy, and TZM Strip | Thickness N/A 0.013 in | Type N/A Coiled Strip | QUOTE |
| MOWST014C /Asset/a1020.jpg | N/A 0.014 Inch (in) Common Thickness Molybdenum, MoCu Alloy, and TZM Strip | Thickness N/A 0.014 in | Type N/A Coiled Strip | QUOTE |
| MOWST015C /Asset/a1020.jpg | N/A 0.015 Inch (in) Common Thickness Molybdenum, MoCu Alloy, and TZM Strip | Thickness N/A 0.015 in | Type N/A Coiled Strip | QUOTE |
| MOWST016C /Asset/a1020.jpg | N/A 0.016 Inch (in) Common Thickness Molybdenum, MoCu Alloy, and TZM Strip | Thickness N/A 0.016 in | Type N/A Coiled Strip | QUOTE |
| MOWST017C /Asset/a1020.jpg | N/A 0.017 Inch (in) Common Thickness Molybdenum, MoCu Alloy, and TZM Strip | Thickness N/A 0.017 in | Type N/A Coiled Strip | QUOTE |
| MOWST018C /Asset/a1020.jpg | N/A 0.018 Inch (in) Common Thickness Molybdenum, MoCu Alloy, and TZM Strip | Thickness N/A 0.018 in | Type N/A Coiled Strip | QUOTE |
| MOWST019C /Asset/a1020.jpg | N/A 0.019 Inch (in) Common Thickness Molybdenum, MoCu Alloy, and TZM Strip | Thickness N/A 0.019 in | Type N/A Coiled Strip | QUOTE |
| MOWST020C /Asset/a1020.jpg | N/A 0.020 Inch (in) Common Thickness Molybdenum, MoCu Alloy, and TZM Strip | Thickness N/A 0.020 in | Type N/A Coiled Strip | QUOTE |

