1 2
Item # |
Item Name |
Thickness |
Type |
List Price |
|---|---|---|---|---|
| WFL0250 /Asset/a1018.jpg | N/A 0.250 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 0.250 in | Type N/A Plate Sheet | QUOTE |
| WFL0375 /Asset/a1018.jpg | N/A 0.375 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 0.375 in | Type N/A Plate Sheet | QUOTE |
| WFL0500 /Asset/a1018.jpg | N/A 0.500 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 0.500 in | Type N/A Plate Sheet | QUOTE |
| WFL0625 /Asset/a1018.jpg | N/A 0.625 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 0.625 in | Type N/A Plate Sheet | QUOTE |
| WFL0750 /Asset/a1018.jpg | N/A 0.750 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 0.750 in | Type N/A Plate Sheet | QUOTE |
| WFL0875 /Asset/a1018.jpg | N/A 0.875 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 0.875 in | Type N/A Plate Sheet | QUOTE |
| WFL1000 /Asset/a1018.jpg | N/A 1.000 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 1.000 in | Type N/A Plate Sheet | QUOTE |
| WFL1250 /Asset/a1018.jpg | N/A 1.250 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 1.250 in | Type N/A Plate Sheet | QUOTE |
| WFL1500 /Asset/a1018.jpg | N/A 1.500 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 1.500 in | Type N/A Plate Sheet | QUOTE |
| WFL2000 /Asset/a1018.jpg | N/A 2.000 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 2.000 in | Type N/A Plate Sheet | QUOTE |
| WFL3000 /Asset/a1018.jpg | N/A 3.000 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 3.000 in | Type N/A Plate Sheet | QUOTE |
| WFL4000 /Asset/a1018.jpg | N/A 4.000 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 4.000 in | Type N/A Plate Sheet | QUOTE |
1 2

