1 2
Item # |
Item Name |
Thickness |
Type |
List Price |
|---|---|---|---|---|
| WFLCUS /Asset/a1018.jpg | N/A Custom Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A Custom | Type N/A Plate Sheet | QUOTE |
| WFL0001 /Asset/a1018.jpg | N/A 0.001 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 0.001 in | Type N/A Plate Sheet | QUOTE |
| WFL0002 /Asset/a1018.jpg | N/A 0.002 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 0.002 in | Type N/A Plate Sheet | QUOTE |
| WFL0003 /Asset/a1018.jpg | N/A 0.003 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 0.003 in | Type N/A Plate Sheet | QUOTE |
| WFL0004 /Asset/a1018.jpg | N/A 0.004 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 0.004 in | Type N/A Plate Sheet | QUOTE |
| WFL0005 /Asset/a1018.jpg | N/A 0.005 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 0.005 in | Type N/A Plate Sheet | QUOTE |
| WFL0006 /Asset/a1018.jpg | N/A 0.006 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 0.006 in | Type N/A Plate Sheet | QUOTE |
| WFL0007 /Asset/a1018.jpg | N/A 0.007 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 0.007 in | Type N/A Plate Sheet | QUOTE |
| WFL0008 /Asset/a1018.jpg | N/A 0.008 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 0.008 in | Type N/A Plate Sheet | QUOTE |
| WFL0009 /Asset/a1018.jpg | N/A 0.009 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 0.009 in | Type N/A Plate Sheet | QUOTE |
| WFL0010 /Asset/a1018.jpg | N/A 0.010 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 0.010 in | Type N/A Plate Sheet | QUOTE |
| WFL0015 /Asset/a1018.jpg | N/A 0.015 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 0.015 in | Type N/A Plate Sheet | QUOTE |
| WFL0020 /Asset/a1018.jpg | N/A 0.020 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 0.020 in | Type N/A Plate Sheet | QUOTE |
| WFL0025 /Asset/a1018.jpg | N/A 0.025 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 0.025 in | Type N/A Plate Sheet | QUOTE |
| WFL0030 /Asset/a1018.jpg | N/A 0.030 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 0.030 in | Type N/A Plate Sheet | QUOTE |
| WFL0035 /Asset/a1018.jpg | N/A 0.035 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 0.035 in | Type N/A Plate Sheet | QUOTE |
| WFL0040 /Asset/a1018.jpg | N/A 0.040 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 0.040 in | Type N/A Plate Sheet | QUOTE |
| WFL0045 /Asset/a1018.jpg | N/A 0.045 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 0.045 in | Type N/A Plate Sheet | QUOTE |
| WFL0050 /Asset/a1018.jpg | N/A 0.050 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 0.050 in | Type N/A Plate Sheet | QUOTE |
| WFL0060 /Asset/a1018.jpg | N/A 0.060 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 0.060 in | Type N/A Plate Sheet | QUOTE |
| WFL0070 /Asset/a1018.jpg | N/A 0.070 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 0.070 in | Type N/A Plate Sheet | QUOTE |
| WFL0080 /Asset/a1018.jpg | N/A 0.080 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 0.080 in | Type N/A Plate Sheet | QUOTE |
| WFL0090 /Asset/a1018.jpg | N/A 0.090 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 0.090 in | Type N/A Plate Sheet | QUOTE |
| WFL0100 /Asset/a1018.jpg | N/A 0.100 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 0.100 in | Type N/A Plate Sheet | QUOTE |
| WFL0125 /Asset/a1018.jpg | N/A 0.125 Inch (in) Thick Tungsten, WCu Alloy, and Tungsten Heavy Alloy Flat Sheet and Plate | Thickness N/A 0.125 in | Type N/A Plate Sheet | QUOTE |
1 2

