1 2
Item # |
Item Name |
Common Thickness |
Density |
|---|---|---|---|
| TAFL0250 /Asset/a1001.jpg | N/A 0.250 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 0.250 in6.350 mm | Density N/A 21.60 lb/ft² |
| TAFL0375 /Asset/a1001.jpg | N/A 0.375 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 0.375 in9.525 mm | Density N/A 32.40 lb/ft² |
| TAFL0500 /Asset/a1001.jpg | N/A 0.500 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 0.500 in12.700 mm | Density N/A 43.20 lb/ft² |
| TAFL0625 /Asset/a1001.jpg | N/A 0.625 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 0.625 in15.875 mm | Density N/A 54.00 lb/ft² |
| TAFL0750 /Asset/a1001.jpg | N/A 0.750 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 0.750 in19.050 mm | Density N/A 64.80 lb/ft² |
| TAFL0875 /Asset/a1001.jpg | N/A 0.875 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 0.875 in22.225 mm | Density N/A 75.60 lb/ft² |
| TAFL1000 /Asset/a1001.jpg | N/A 1.000 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 1.000 in25.400 mm | Density N/A 86.40 lb/ft² |
| TAFL1250 /Asset/a1001.jpg | N/A 1.250 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 1.250 in31.750 mm | Density N/A 108.00 lb/ft² |
| TAFL1500 /Asset/a1001.jpg | N/A 1.500 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 1.500 in38.100 mm | Density N/A 129.60 lb/ft² |
| TAFL2000 /Asset/a1001.jpg | N/A 2.000 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 2.000 in50.800 mm | Density N/A 172.80 lb/ft² |
| TAFL3000 /Asset/a1001.jpg | N/A 3.000 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 3.000 in76.200 mm | Density N/A 259.20 lb/ft² |
| TAFL4000 /Asset/a1001.jpg | N/A 4.000 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 4.000 in101.600 mm | Density N/A 345.60 lb/ft² |
1 2

