1 2
Item # |
Item Name |
Common Thickness |
Density |
|---|---|---|---|
| TAFLCUS /Asset/a1001.jpg | N/A Custom Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A Custom | Density N/A |
| TAFL0001 /Asset/a1001.jpg | N/A 0.001 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 0.001 in0.025 mm | Density N/A 0.09 lb/ft² |
| TAFL0002 /Asset/a1001.jpg | N/A 0.002 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 0.002 in0.051 mm | Density N/A 0.17 lb/ft² |
| TAFL0003 /Asset/a1001.jpg | N/A 0.003 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 0.003 in0.076 mm | Density N/A 0.26 lb/ft² |
| TAFL0004 /Asset/a1001.jpg | N/A 0.004 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 0.004 in0.102 mm | Density N/A 0.35 lb/ft² |
| TAFL0005 /Asset/a1001.jpg | N/A 0.005 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 0.005 in0.127 mm | Density N/A 0.43 lb/ft² |
| TAFL0006 /Asset/a1001.jpg | N/A 0.006 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 0.006 in0.152 mm | Density N/A 0.52 lb/ft² |
| TAFL0007 /Asset/a1001.jpg | N/A 0.007 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 0.007 in0.178 mm | Density N/A 0.60 lb/ft² |
| TAFL0008 /Asset/a1001.jpg | N/A 0.008 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 0.008 in0.203 mm | Density N/A 0.69 lb/ft² |
| TAFL0009 /Asset/a1001.jpg | N/A 0.009 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 0.009 in0.229 mm | Density N/A 0.78 lb/ft² |
| TAFL0010 /Asset/a1001.jpg | N/A 0.010 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 0.010 in0.254 mm | Density N/A 0.86 lb/ft² |
| TAFL0015 /Asset/a1001.jpg | N/A 0.015 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 0.015 in0.381 mm | Density N/A 1.30 lb/ft² |
| TAFL0020 /Asset/a1001.jpg | N/A 0.020 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 0.020 in0.508 mm | Density N/A 1.73 lb/ft² |
| TAFL0025 /Asset/a1001.jpg | N/A 0.025 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 0.025 in0.635 mm | Density N/A 2.16 lb/ft² |
| TAFL0030 /Asset/a1001.jpg | N/A 0.030 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 0.030 in0.762 mm | Density N/A 2.59 lb/ft² |
| TAFL0035 /Asset/a1001.jpg | N/A 0.035 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 0.035 in0.889 mm | Density N/A 3.02 lb/ft² |
| TAFL0040 /Asset/a1001.jpg | N/A 0.040 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 0.040 in1.016 mm | Density N/A 3.46 lb/ft² |
| TAFL0045 /Asset/a1001.jpg | N/A 0.045 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 0.045 in1.143 mm | Density N/A 3.89 lb/ft² |
| TAFL0050 /Asset/a1001.jpg | N/A 0.050 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 0.050 in1.270 mm | Density N/A 4.32 lb/ft² |
| TAFL0060 /Asset/a1001.jpg | N/A 0.060 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 0.060 in1.524 mm | Density N/A 5.18 lb/ft² |
| TAFL0070 /Asset/a1001.jpg | N/A 0.070 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 0.070 in1.778 mm | Density N/A 6.05 lb/ft² |
| TAFL0080 /Asset/a1001.jpg | N/A 0.080 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 0.080 in2.032 mm | Density N/A 6.91 lb/ft² |
| TAFL0090 /Asset/a1001.jpg | N/A 0.090 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 0.090 in2.286 mm | Density N/A 7.78 lb/ft² |
| TAFL0100 /Asset/a1001.jpg | N/A 0.100 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 0.100 in2.540 mm | Density N/A 8.64 lb/ft² |
| TAFL0125 /Asset/a1001.jpg | N/A 0.125 Inch (in) Thick Tantalum and Tantalum Alloy Flat Sheet and Plate | Common Thickness N/A 0.125 in3.175 mm | Density N/A 10.80 lb/ft² |
1 2

