1 2
Item # |
Item Name |
Common Thickness |
Width |
Length |
Density |
|---|---|---|---|---|---|
| NBFLCUS /Asset/a1011.jpg | N/A Custom Niobium and Niobium Alloy Flat Sheet and Plate | Common Thickness N/A Custom | Width N/A Custom | Length N/A Custom | Density N/A |
| NBFL0002 /Asset/a1011.jpg | N/A 0.002 Inch (in) Common Thickness Niobium and Niobium Alloy Flat Sheet and Plate | Common Thickness N/A 0.002 in0.051 mm | Width N/A Custom | Length N/A Custom | Density N/A 0.3 lb/in² |
| NBFL0003 /Asset/a1011.jpg | N/A 0.003 Inch (in) Common Thickness Niobium and Niobium Alloy Flat Sheet and Plate | Common Thickness N/A 0.003 in0.076 mm | Width N/A Custom | Length N/A Custom | Density N/A 0.13 lb/ft² |
| NBFL0004 /Asset/a1011.jpg | N/A 0.004 Inch (in) Common Thickness Niobium and Niobium Alloy Flat Sheet and Plate | Common Thickness N/A 0.004 in0.102 mm | Width N/A Custom | Length N/A Custom | Density N/A 0.17 lb/ft² |
| NBFL0005 /Asset/a1011.jpg | N/A 0.005 Inch (in) Common Thickness Niobium and Niobium Alloy Flat Sheet and Plate | Common Thickness N/A 0.005 in0.127 mm | Width N/A Custom | Length N/A Custom | Density N/A 0.22 lb/ft² |
| NBFL0006 /Asset/a1011.jpg | N/A 0.006 Inch (in) Common Thickness Niobium and Niobium Alloy Flat Sheet and Plate | Common Thickness N/A 0.006 in0.152 mm | Width N/A Custom | Length N/A Custom | Density N/A 0.26 lb/ft² |
| NBFL0007 /Asset/a1011.jpg | N/A 0.007 Inch (in) Common Thickness Niobium and Niobium Alloy Flat Sheet and Plate | Common Thickness N/A 0.007 in0.178 mm | Width N/A Custom | Length N/A Custom | Density N/A 0.30 lb/ft² |
| NBFL0008 /Asset/a1011.jpg | N/A 0.008 Inch (in) Common Thickness Niobium and Niobium Alloy Flat Sheet and Plate | Common Thickness N/A 0.008 in0.203 mm | Width N/A Custom | Length N/A Custom | Density N/A 0.35 lb/ft² |
| NBFL0009 /Asset/a1011.jpg | N/A 0.009 Inch (in) Common Thickness Niobium and Niobium Alloy Flat Sheet and Plate | Common Thickness N/A 0.009 in0.229 mm | Width N/A Custom | Length N/A Custom | Density N/A 0.39 lb/ft² |
| NBFL0010 /Asset/a1011.jpg | N/A 0.010 Inch (in) Common Thickness Niobium and Niobium Alloy Flat Sheet and Plate | Common Thickness N/A 0.010 in0.254 mm | Width N/A Custom | Length N/A Custom | Density N/A 0.43 lb/ft² |
| NBFL0015 /Asset/a1011.jpg | N/A 0.015 Inch (in) Common Thickness Niobium and Niobium Alloy Flat Sheet and Plate | Common Thickness N/A 0.015 in0.381 mm | Width N/A Custom | Length N/A Custom | Density N/A 0.65 lb/ft² |
| NBFL0020 /Asset/a1011.jpg | N/A 0.020 Inch (in) Common Thickness Niobium and Niobium Alloy Flat Sheet and Plate | Common Thickness N/A 0.020 in0.508 mm | Width N/A Custom | Length N/A Custom | Density N/A 0.86 lb/ft² |
| NBFL0025 /Asset/a1011.jpg | N/A 0.025 Inch (in) Common Thickness Niobium and Niobium Alloy Flat Sheet and Plate | Common Thickness N/A 0.025 in0.635 mm | Width N/A Custom | Length N/A Custom | Density N/A 1.08 lb/ft² |
| NBFL0030 /Asset/a1011.jpg | N/A 0.030 Inch (in) Common Thickness Niobium and Niobium Alloy Flat Sheet and Plate | Common Thickness N/A 0.030 in0.762 mm | Width N/A Custom | Length N/A Custom | Density N/A 1.30 lb/ft² |
| NBFL0035 /Asset/a1011.jpg | N/A 0.035 Inch (in) Common Thickness Niobium and Niobium Alloy Flat Sheet and Plate | Common Thickness N/A 0.035 in0.889 mm | Width N/A Custom | Length N/A Custom | Density N/A 1.51 lb/ft² |
| NBFL0040 /Asset/a1011.jpg | N/A 0.040 Inch (in) Common Thickness Niobium and Niobium Alloy Flat Sheet and Plate | Common Thickness N/A 0.040 in1.016 mm | Width N/A Custom | Length N/A Custom | Density N/A 1.73 lb/ft² |
| NBFL0045 /Asset/a1011.jpg | N/A 0.045 Inch (in) Common Thickness Niobium and Niobium Alloy Flat Sheet and Plate | Common Thickness N/A 0.045 in1.143 mm | Width N/A Custom | Length N/A Custom | Density N/A 1.94 lb/ft² |
| NBFL0050 /Asset/a1011.jpg | N/A 0.050 Inch (in) Common Thickness Niobium and Niobium Alloy Flat Sheet and Plate | Common Thickness N/A 0.050 in1.270 mm | Width N/A Custom | Length N/A Custom | Density N/A 2.16 lb/ft² |
| NBFL0060 /Asset/a1011.jpg | N/A 0.060 Inch (in) Common Thickness Niobium and Niobium Alloy Flat Sheet and Plate | Common Thickness N/A 0.060 in1.524 mm | Width N/A Custom | Length N/A Custom | Density N/A 2.59 lb/ft² |
| NBFL0070 /Asset/a1011.jpg | N/A 0.070 Inch (in) Common Thickness Niobium and Niobium Alloy Flat Sheet and Plate | Common Thickness N/A 0.070 in1.778 mm | Width N/A Custom | Length N/A Custom | Density N/A 3.02 lb/ft² |
| NBFL0080 /Asset/a1011.jpg | N/A 0.080 Inch (in) Common Thickness Niobium and Niobium Alloy Flat Sheet and Plate | Common Thickness N/A 0.080 in2.032 mm | Width N/A Custom | Length N/A Custom | Density N/A 3.46 lb/ft² |
| NBFL0090 /Asset/a1011.jpg | N/A 0.090 Inch (in) Common Thickness Niobium and Niobium Alloy Flat Sheet and Plate | Common Thickness N/A 0.090 in2.286 mm | Width N/A Custom | Length N/A Custom | Density N/A 3.89 lb/ft² |
| NBFL0100 /Asset/a1011.jpg | N/A 0.100 Inch (in) Common Thickness Niobium and Niobium Alloy Flat Sheet and Plate | Common Thickness N/A 0.100 in2.540 mm | Width N/A Custom | Length N/A Custom | Density N/A 4.32 lb/ft² |
| NBFL0125 /Asset/a1011.jpg | N/A 0.125 Inch (in) Common Thickness Niobium and Niobium Alloy Flat Sheet and Plate | Common Thickness N/A 0.125 in3.175 mm | Width N/A Custom | Length N/A Custom | Density N/A 5.40 lb/ft² |
| NBFL0250 /Asset/a1011.jpg | N/A 0.250 Inch (in) Common Thickness Niobium and Niobium Alloy Flat Sheet and Plate | Common Thickness N/A 0.250 in6.350 mm | Width N/A Custom | Length N/A Custom | Density N/A 10.80 lb/ft² |
1 2

