1 2
Item # |
Item Name |
Thickness |
Type |
List Price |
|---|---|---|---|---|
| MOWFL0375 /Asset/a1020.jpg | N/A 0.375 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Thickness N/A 0.375 in | Type N/A Plate Sheet | QUOTE |
| MOWFL0500 /Asset/a1020.jpg | N/A 0.500 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Thickness N/A 0.500 in | Type N/A Plate Sheet | QUOTE |
| MOWFL0625 /Asset/a1020.jpg | N/A 0.625 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Thickness N/A 0.625 in | Type N/A Plate Sheet | QUOTE |
| MOWFL0750 /Asset/a1020.jpg | N/A 0.750 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Thickness N/A 0.750 in | Type N/A Plate Sheet | QUOTE |
| MOWFL0875 /Asset/a1020.jpg | N/A 0.875 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Thickness N/A 0.875 in | Type N/A Plate Sheet | QUOTE |
| MOWFL1000 /Asset/a1020.jpg | N/A 1.000 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Thickness N/A 1.000 in | Type N/A Plate Sheet | QUOTE |
| MOWFL1250 /Asset/a1020.jpg | N/A 1.250 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Thickness N/A 1.250 in | Type N/A Plate Sheet | QUOTE |
| MOWFL1500 /Asset/a1020.jpg | N/A 1.500 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Thickness N/A 1.500 in | Type N/A Plate Sheet | QUOTE |
| MOWFL2000 /Asset/a1020.jpg | N/A 2.000 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Thickness N/A 2.000 in | Type N/A Plate Sheet | QUOTE |
| MOWFL3000 /Asset/a1020.jpg | N/A 3.000 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Thickness N/A 3.000 in | Type N/A Plate Sheet | QUOTE |
| MOWFL4000 /Asset/a1020.jpg | N/A 4.000 Inch (in) Thick Molybdenum, MoCu Alloy, and TZM Alloy Flat Sheet and Plate | Thickness N/A 4.000 in | Type N/A Plate Sheet | QUOTE |
1 2

