Tantalum Powders
Tantalum
Unit of Measure
| Items |
/Asset/a1008.jpg TAPWCUS Custom Tantalum Powder |
/Asset/a1008.jpg TAPW100 - 100 Mesh Size Tantalum Powder |
/Asset/a1008.jpg TAPW200 - 200 Mesh Size Tantalum Powder |
/Asset/a1008.jpg TAPW275 - 275 Mesh Size Tantalum Powder |
/Asset/a1008.jpg TAPW325 - 325 Mesh Size Tantalum Powder |
|||||
| Size | N/A Custom | N/A - 100 mesh | N/A - 200 mesh | N/A - 275 mesh | N/A - 325 mesh | |||||
| Powder Type | N/A Tantalum Metallurgical Grade Powder | |||||||||
| Purities | N/A 99.99% Metals Based | |||||||||
| Material | N/A Tantalum | |||||||||
| Type | N/A Powder | |||||||||
| Note | N/A Please specify size in request. | N/A | N/A | N/A | N/A | |||||
|
|
||||||||||

